Health Care | |||||
---|---|---|---|---|---|
Biotechnology |
Pharmaceuticals |
Medical Equipment & Supplies |
Health Care Delivery |
Health Care Distribution |
Managed Care |
3.75 | 3.75 |
1.25 | 0.75 |
0.75 | 1.00 |
0.75 | 1.25 | 1.50 | 1.00 | 1.00 | 0.75 |
1.00 | 1.25 | 1.25 | 1.00 | 1.00 | 1.00 |
2.25 | 2.50 | 2.25 | 3.75 | 1.00 | 1.75 |
0.50 | 0.75 | 0.75 | 0.50 | 2.25 | 0.50 |
1.00 | 1.00 | 1.75 | 1.00 | 1.00 | 1.00 |
3.00 | 3.00 | 2.50 | 2.25 | 1.25 | 0.75 |
1.00 | 0.75 | 1.00 | 1.25 | 1.00 | 1.00 |
1.00 | 1.00 | 0.75 | 1.00 | 0.50 | 1.25 |
0.50 | 0.75 | 0.75 | 1.75 | 1.25 | 0.50 |
0.50 | 1.00 | 1.00 | 4.00 | 1.25 | 1.00 |
0.75 | 0.75 | 1.00 | 2.25 | 1.00 | 3.00 |
5.00 | 5.00 | 3.00 | 3.00 | 1.50 | 2.50 |
3.00 | 3.00 | 2.50 | 0.75 | 2.75 | 0.75 |
2.50 | 2.50 | 2.50 | 1.75 | 2.00 | 1.75 |
4.25 | 4.50 | 2.50 | 3.00 | 3.00 | 3.00 |
0.75 | 0.75 | 1.00 | 2.25 | 1.75 | 2.75 |
3.50 | 3.75 | 1.00 | 0.75 | 0.75 | 0.75 |
1.25 | 1.25 | 1.00 | 1.25 | 1.25 | 1.25 |
3.00 | 2.75 | 2.00 | 2.50 | 1.50 | 2.00 |
2.25 | 2.50 | 1.50 | 3.00 | 1.75 | 1.50 |
1.75 | 1.75 | 1.50 | 1.25 | 1.25 | 1.00 |
1.75 | 1.75 | 1.75 | 1.25 | 1.75 | 1.25 |
2.00 | 2.00 | 2.00 | 2.00 | 2.50 | 1.50 |
0.50 | 0.75 | 0.75 | 0.50 | 0.50 | 0.50 |
0.75 | 0.75 | 0.75 | 0.50 | 0.75 | 3.50 |
0.50 | 0.50 | 0.50 | 0.50 | 0.50 | 3.00 |
5.00 | 5.00 | 4.75 | 1.00 | 0.75 | 0.75 |
2.75 | 3.00 | 3.00 | 3.00 | 0.50 | 2.50 |
3.75 | 3.75 | 4.50 | 0.75 | 2.25 | 0.75 |
1.00 | 1.00 | 1.00 | 0.50 | 0.75 | 0.50 |
2.50 | 2.50 | 2.50 | 2.50 | 2.50 | 2.50 |
5.00 | 5.00 | 3.00 | 5.00 | 3.00 | 2.25 |
3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 |
2.50 | 2.50 | 2.25 | 1.00 | 1.75 | 1.00 |
2.50 | 2.50 | 2.50 | 2.50 | 3.00 | 2.00 |
0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 3.00 |
1.25 | 1.50 | 1.25 | 1.50 | 1.50 | 1.25 |
1.00 | 1.00 | 1.00 | 0.75 | 1.00 | 0.75 |
0.50 | 0.75 | 0.75 | 1.25 | 1.00 | 0.75 |
0.75 | 0.75 | 0.75 | 0.50 | 0.75 | 0.50 |
2.50 | 2.25 | 2.25 | 0.75 | 0.75 | 1.00 |
0.75 | 1.00 | 0.75 | 1.00 | 0.50 | 0.50 |
ISSUES |
---|
Climate Change Risk |
Environmental accidents and remediation |
Water use and management |
Energy management |
Fuel management and transportation |
GHG emissions and air pollution |
Waste management and effluents |
Biodiversity impacts |
Communications and engagement |
Community development |
Impact from facilities |
Customer satisfaction |
Customer health and safety |
Disclosure and labeling |
Marketing and ethical advertising |
Access to services |
Customer privacy |
New markets |
Diversity and equal opportunity |
Training and development |
Recruitment and retention |
Compensation and benefits |
Labor relations and union practices |
Employee health, safety and wellness |
Child and forced labor |
Long term viability of core business |
Accounting for externalities |
Research, development and innovation |
Product societal value |
Product life cycle use impact |
Packaging |
Product pricing |
Product quality and safety |
Regulatory and legal challenges |
Policies, standards, codes of conduct |
Business ethics and competitive behavior |
Shareholder engagement |
Board structure and independence |
Executive compensation |
Lobbying and political contributions |
Raw material demand |
Supply chain standards and selection |
Supply chain engagement & transparency |