Rank (total) | Country | (square km) | per Capita (square m) | Date |
1 | Russia | 16,377,742.0 | 114,956 | 2014 |
2 | Antarctica | 14,000,000.0 | ... | 2014 |
3 | China | 9,569,901.0 | 7,059 | 2014 |
4 | United States of America | 9,161,966.0 | 28,731 | 2014 |
5 | Canada | 9,093,507.0 | 261,046 | 2014 |
6 | Brazil | 8,459,417.0 | 41,743 | 2014 |
7 | Australia | 7,682,300.0 | 341,320 | 2014 |
8 | India | 2,973,193.0 | 2,405 | 2014 |
9 | Argentina | 2,736,690.0 | 63,608 | 2014 |
10 | Kazakhstan | 2,699,700.0 | 150,411 | 2014 |
11 | Algeria | 2,381,741.0 | 61,363 | 2014 |
12 | Congo (Dem. Rep.) | 2,267,048.0 | 29,277 | 2014 |
13 | Greenland | 2,166,086.0 | 37,522,277 | 2014 |
14 | Saudi Arabia | 2,149,690.0 | 78,611 | 2014 |
15 | Mexico | 1,943,945.0 | 16,161 | 2014 |
16 | Sudan | 1,861,484.0 | 52,462 | 2014 |
17 | Indonesia | 1,811,569.0 | 7,143 | 2014 |
18 | Libya | 1,759,540.0 | 281,789 | 2014 |
19 | Mongolia | 1,553,556.0 | 526,060 | 2014 |
20 | Iran | 1,531,595.0 | 18,946 | 2014 |
21 | Peru | 1,279,996.0 | 42,457 | 2014 |
22 | Niger | 1,266,700.0 | 72,523 | 2014 |
23 | Chad | 1,259,200.0 | 110,339 | 2014 |
24 | Angola | 1,246,700.0 | 65,313 | 2014 |
25 | Mali | 1,220,190.0 | 74,149 | 2014 |
26 | South Africa | 1,214,470.0 | 25,105 | 2014 |
27 | Bolivia | 1,083,301.0 | 101,896 | 2014 |
28 | Colombia | 1,038,700.0 | 22,461 | 2014 |
29 | Mauritania | 1,030,700.0 | 293,078 | 2014 |
30 | Ethiopia | 1,000,000.0 | 10,348 | 2014 |
31 | Egypt | 995,450.0 | 11,456 | 2014 |
32 | Nigeria | 910,768.0 | 5,141 | 2014 |
33 | Tanzania | 885,800.0 | 17,845 | 2014 |
34 | Venezuela | 882,050.0 | 30,554 | 2014 |
35 | Namibia | 823,290.0 | 374,494 | 2014 |
36 | Mozambique | 786,380.0 | 31,847 | 2014 |
37 | Pakistan | 770,875.0 | 3,930 | 2014 |
38 | Turkey | 769,632.0 | 9,430 | 2014 |
39 | Chile | 743,812.0 | 42,837 | 2014 |
40 | Zambia | 743,398.0 | 50,784 | 2014 |
41 | Myanmar | 653,508.0 | 11,723 | 2014 |
42 | Afghanistan | 652,230.0 | 20,496 | 2014 |
43 | South Sudan | 644,329.0 | 55,725 | 2014 |
44 | Somalia | 627,337.0 | 60,159 | 2014 |
45 | Central African Republic | 622,984.0 | 118,035 | 2014 |
46 | Madagascar | 581,540.0 | 25,064 | 2014 |
47 | Ukraine | 579,330.0 | 13,080 | 2014 |
48 | Kenya | 569,140.0 | 12,645 | 2014 |
49 | Botswana | 566,730.0 | 262,888 | 2014 |
50 | France | 549,970.0 | 8,585 | 2014 |
51 | Yemen | 527,968.0 | 20,265 | 2014 |
52 | Thailand | 510,890.0 | 7,542 | 2014 |
53 | Spain | 498,980.0 | 10,452 | 2014 |
54 | Cameroon | 472,710.0 | 20,436 | 2014 |
55 | Turkmenistan | 469,930.0 | 90,861 | 2014 |
56 | Papua New Guinea | 452,860.0 | 69,110 | 2014 |
57 | Morocco | 446,300.0 | 13,529 | 2014 |
58 | Iraq | 437,367.0 | 13,422 | 2014 |
59 | Uzbekistan | 425,400.0 | 14,705 | 2014 |
60 | Sweden | 410,335.0 | 42,199 | 2014 |
61 | Paraguay | 397,302.0 | 59,265 | 2014 |
62 | Zimbabwe | 386,847.0 | 28,090 | 2014 |
63 | Japan | 364,485.0 | 2,868 | 2014 |
64 | Germany | 348,672.0 | 4,305 | 2014 |
65 | Congo (Republic) | 341,500.0 | 73,245 | 2014 |
66 | Malaysia | 328,657.0 | 10,929 | 2014 |
67 | 51Cote d'Ivoire | 318,003.0 | 13,918 | 2014 |
68 | 59Vietnam | 310,070.0 | 3,319 | 2014 |
69 | 194Oman | 309,500.0 | 96,125 | 2014 |
70 | 243Norway | 304,282.0 | 59,109 | 2014 |
71 | 142Poland | 304,255.0 | 7,934 | 2014 |
72 | 201Finland | 303,815.0 | 57,663 | 2014 |
73 | 221Philippines | 298,170.0 | 2,769 | 2014 |
74 | 131Italy | 294,140.0 | 4,769 | 2014 |
75 | 32Ecuador | 276,841.0 | 17,685 | 2014 |
76 | 68Burkina Faso | 273,800.0 | 14,909 | 2014 |
77 | 8New Zealand | 267,710.0 | 60,817 | 2014 |
78 | 81Western Sahara | 266,000.0 | 479,456 | 2014 |
79 | 37Gabon | 257,667.0 | 154,052 | 2014 |
80 | 56Guinea | 245,717.0 | 21,414 | 2014 |
81 | 234Great Britain & Northern Ireland | 241,930.0 | 3,795 | 2014 |
82 | 74Laos | 230,800.0 | 33,923 | 2014 |
83 | 126Romania | 229,891.0 | 10,579 | 2014 |
84 | 53Ghana | 227,533.0 | 8,833 | 2014 |
85 | 197Belarus | 202,900.0 | 21,118 | 2014 |
86 | 34Uganda | 197,100.0 | 5,487 | 2014 |
87 | 47Guyana | 196,849.0 | 267,620 | 2014 |
88 | 73Senegal | 192,530.0 | 14,119 | 2014 |
89 | 119Kyrgyzstan | 191,801.0 | 34,224 | 2014 |
90 | 98Syria | 183,630.0 | 10,229 | 2014 |
91 | 60Cambodia | 176,515.0 | 11,419 | 2014 |
92 | 12Uruguay | 175,015.0 | 52,510 | 2014 |
93 | 44Suriname | 156,000.0 | 272,104 | 2014 |
94 | 227Tunisia | 155,360.0 | 14,204 | 2014 |
95 | 82Nepal | 143,351.0 | 4,626 | 2014 |
96 | 111Tajikistan | 141,510.0 | 17,576 | 2014 |
97 | 107Greece | 130,647.0 | 12,124 | 2014 |
98 | 196Bangladesh | 130,168.0 | 783 | 2014 |
99 | 105Korea (North) | 120,408.0 | 4,845 | 2014 |
100 | 67Nicaragua | 119,990.0 | 20,516 | 2014 |
101 | 71Honduras | 111,890.0 | 13,013 | 2014 |
102 | 52Benin | 110,622.0 | 10,887 | 2014 |
103 | 225Cuba | 109,820.0 | 9,941 | 2014 |
104 | 120Bulgaria | 108,489.0 | 15,667 | 2014 |
105 | 69Guatemala | 107,159.0 | 7,316 | 2014 |
106 | 70Eritrea | 101,000.0 | 15,829 | 2014 |
107 | 236Iceland | 100,250.0 | 315,896 | 2014 |
108 | 229Korea (South) | 96,920.0 | 1,976 | 2014 |
109 | 49Liberia | 96,320.0 | 23,537 | 2014 |
110 | 22Malawi | 94,080.0 | 5,414 | 2014 |
111 | 106Portugal | 91,470.0 | 8,459 | 2014 |
112 | 129Hungary | 89,608.0 | 9,034 | 2014 |
113 | 45French Guiana | 89,150.0 | 343,597 | 2014 |
114 | 85Jordan | 88,802.0 | 11,198 | 2014 |
115 | 77United Arab Emirates | 83,600.0 | 14,852 | 2014 |
116 | 112Azerbaijan | 82,629.0 | 8,531 | 2014 |
117 | 134Austria | 82,445.0 | 10,026 | 2014 |
118 | 203Serbia | 77,474.0 | 10,746 | 2014 |
119 | 140Czech Republic | 77,247.0 | 7,269 | 2014 |
120 | 54Panama | 74,340.0 | 20,602 | 2014 |
121 | 57Sierra Leone | 71,620.0 | 12,469 | 2014 |
122 | 121Georgia | 69,700.0 | 14,121 | 2014 |
123 | 232Ireland | 68,883.0 | 14,253 | 2014 |
124 | 216Sri Lanka | 64,630.0 | 2,956 | 2014 |
125 | 198Lithuania | 62,680.0 | 17,879 | 2014 |
126 | 200Latvia | 62,249.0 | 28,750 | 2014 |
127 | 237Svalbard | 62,045.0 | 33,143,697 | 2014 |
128 | 230Croatia | 55,974.0 | 12,521 | 2014 |
129 | 48Togo | 54,385.0 | 7,398 | 2014 |
130 | 250Bosnia & Herzegovina | 51,187.0 | 13,221 | 2014 |
131 | 58Costa Rica | 51,060.0 | 10,738 | 2014 |
132 | 223Dominican Republic | 48,320.0 | 4,669 | 2014 |
133 | 135Slovakia | 48,105.0 | 8,837 | 2014 |
134 | 199Denmark | 42,434.0 | 7,620 | 2014 |
135 | 235Estonia | 42,388.0 | 33,697 | 2014 |
136 | 133Switzerland | 39,997.0 | 4,961 | 2014 |
137 | 80Bhutan | 38,394.0 | 52,333 | 2014 |
138 | 144Netherlands | 33,893.0 | 2,008 | 2014 |
139 | 136Moldova | 32,891.0 | 9,179 | 2014 |
140 | 224Taiwan (Rep. of China) | 32,260.0 | 1,381 | 2014 |
141 | 14Lesotho | 30,355.0 | 15,631 | 2014 |
142 | 141Belgium | 30,278.0 | 2,898 | 2014 |
143 | 113Armenia | 28,203.0 | 9,215 | 2014 |
144 | 102Guinea-Bissau | 28,120.0 | 16,606 | 2014 |
145 | 36Equatorial Guinea | 28,051.0 | 38,838 | 2014 |
146 | 150Solomon Islands | 27,986.0 | 45,887 | 2014 |
147 | 220Haiti | 27,560.0 | 2,757 | 2014 |
148 | 109Albania | 27,398.0 | 9,072 | 2014 |
149 | 28Burundi | 25,680.0 | 2,470 | 2014 |
150 | 117Macedonia | 25,433.0 | 12,159 | 2014 |
151 | 29Rwanda | 24,668.0 | 1,999 | 2014 |
152 | 61Djibouti | 23,180.0 | 28,611 | 2014 |
153 | 218Belize | 22,806.0 | 66,910 | 2014 |
154 | 65El Salvador | 20,721.0 | 3,383 | 2014 |
155 | 91Israel | 20,330.0 | 2,599 | 2014 |
156 | 130Slovenia | 20,151.0 | 10,135 | 2014 |
157 | 128New Caledonia | 18,275.0 | 68,231 | 2014 |
158 | 9Fiji Islands | 18,274.0 | 20,232 | 2014 |
159 | 84Kuwait | 17,818.0 | 6,496 | 2014 |
160 | 15Swaziland | 17,204.0 | 12,119 | 2014 |
161 | 209East Timor | 14,874.0 | 12,379 | 2014 |
162 | 246Montenegro | 13,452.0 | 20,694 | 2014 |
163 | 2Vanuatu | 12,189.0 | 45,662 | 2014 |
164 | 1Falkland Islands | 12,173.0 | 4,183,162 | 2014 |
165 | 79Qatar | 11,586.0 | 5,457 | 2014 |
166 | 204Kosovo | 10,887.0 | 5,856 | 2014 |
167 | 219Jamaica | 10,831.0 | 3,697 | 2014 |
168 | 96Lebanon | 10,230.0 | 1,739 | 2014 |
169 | 148Bahamas | 10,010.0 | 31,103 | 2014 |
170 | 64Gambia | 10,000.0 | 5,193 | 2014 |
171 | 228Cyprus | 9,241.0 | 7,882 | 2014 |
172 | 166Puerto Rico | 8,870.0 | 2,450 | 2014 |
173 | 191French Southern & Antarctic Lands | 7,668.0 | ... | 2014 |
174 | 88Palestinian Territories | 6,000.0 | 1,316 | 2014 |
175 | 215Brunei | 5,265.0 | 12,456 | 2014 |
176 | 187Trinidad & Tobago | 5,128.0 | 4,190 | 2014 |
177 | 185Cape Verde | 4,033.0 | 7,489 | 2014 |
178 | 11South Georgia & South Sandwich Is. | 3,903.0 | ... | 2014 |
179 | 43French Polynesia | 3,827.0 | 13,667 | 2014 |
180 | 239Samoa | 2,821.0 | 14,347 | 2014 |
181 | 138Luxembourg | 2,586.0 | 4,967 | 2014 |
182 | 110Reunion | 2,507.0 | 2,948 | 2014 |
183 | 208Comoros | 2,235.0 | 2,914 | 2014 |
184 | 108Mauritius | 2,030.0 | 1,525 | 2014 |
185 | 178Guadeloupe | 1,631.0 | 4,011 | 2014 |
186 | 149Faroe Islands | 1,393.0 | 27,890 | 2014 |
187 | 180Martinique | 1,060.0 | 2,774 | 2014 |
188 | 100Hong Kong | 1,054.0 | 148 | 2014 |
189 | 193Sao Tome and Principe | 964.0 | 5,062 | 2014 |
190 | 164Turks & Caicos Islands | 948.0 | 19,319 | 2014 |
191 | 152Kiribati | 811.0 | 7,762 | 2014 |
192 | 226Bahrain | 760.0 | 578 | 2014 |
193 | 179Dominica | 751.0 | 10,225 | 2014 |
194 | 33Tonga | 717.0 | 6,736 | 2014 |
195 | 189Micronesia, Federated States of | 702.0 | 6,643 | 2014 |
196 | 195Singapore | 687.0 | 123 | 2014 |
197 | 181Saint Lucia | 606.0 | 3,710 | 2014 |
198 | 157Man, Isle of | 572.0 | 6,585 | 2014 |
199 | 186Guam | 544.0 | 3,379 | 2014 |
200 | 118Andorra | 468.0 | 5,476 | 2014 |
201 | 170Northern Mariana Is. | 464.0 | 9,013 | 2014 |
202 | 188Palau | 459.0 | 21,665 | 2014 |
203 | 151Seychelles | 455.0 | 4,965 | 2014 |
204 | 172Curacao | 444.0 | 2,828 | 2014 |
205 | 175Antigua & Barbuda | 442.6 | 4,848 | 2014 |
206 | 184Barbados | 430.0 | 1,484 | 2014 |
207 | 244Heard I. & McDonald Is. | 412.0 | ... | 2014 |
208 | 182Saint Vincent & the Grenadines | 389.0 | 3,780 | 2014 |
209 | 156Jan Mayen | 377.0 | ... | 2014 |
210 | 249Mayotte | 374.0 | 1,716 | 2014 |
211 | 169Virgin Islands of the US | 346.0 | 3,321 | 2014 |
212 | 183Grenada | 344.0 | 3,123 | 2014 |
213 | 173Caribbean Netherlands | 322.0 | 13,143 | 2014 |
214 | 161Malta | 316.0 | 766 | 2014 |
215 | 155Saint Helena, Ascension and Tristan da Cunha | 308.0 | 39,609 | 2014 |
216 | 5Maldives | 298.0 | 757 | 2014 |
217 | 163Cayman Islands | 264.0 | 4,808 | 2014 |
218 | 176Saint Kitts & Nevis | 261.0 | 5,064 | 2014 |
219 | 41Niue | 260.0 | 218,487 | 2014 |
220 | 160Saint Pierre & Miquelon | 242.0 | 42,337 | 2014 |
221 | 253Cook Islands | 236.0 | 23,288 | 2014 |
222 | 240American Samoa | 199.0 | 3,650 | 2014 |
223 | 7Marshall Islands | 181.0 | 2,550 | 2014 |
224 | 171Aruba | 180.0 | 1,627 | 2014 |
225 | 132Liechtenstein | 160.0 | 4,288 | 2014 |
226 | 165British Virgin Islands | 151.0 | 4,621 | 2014 |
227 | 154Wallis and Futuna | 142.0 | 9,125 | 2014 |
228 | 212Christmas Island | 135.0 | 88,235 | 2014 |
229 | 159Jersey | 116.0 | 1,202 | 2014 |
230 | 177Montserrat | 102.0 | 19,559 | 2014 |
231 | 167Anguilla | 91.0 | 5,657 | 2014 |
232 | 158Guernsey | 78.0 | 1,185 | 2014 |
233 | 125San Marino | 61.0 | 1,863 | 2014 |
234 | 211British Indian Ocean Territory | 60.0 | ... | 2014 |
235 | 153Saint Martin | 54.4 | 1,725 | 2014 |
236 | 162Bermuda | 54.0 | 773 | 2014 |
237 | 247Bouvet Island | 49.0 | ... | 2014 |
238 | 42Pitcairn | 47.0 | 979,167 | 2014 |
239 | 26Norfolk Island | 36.0 | 16,290 | 2014 |
240 | 168Sint Maarten | 34.0 | 840 | 2014 |
241 | 205Macau | 28.2 | 48 | 2014 |
242 | 233Tuvalu | 26.0 | 2,411 | 2014 |
243 | US Pacific Island Wildlife Refuges | 22.4 | ... | 2014 |
244 | Nauru | 21.0 | 2,213 | 2014 |
244 | Saint Barthelemy | 21.0 | 2,890 | 2014 |
246 | Cocos Islands | 14.0 | 23,490 | 2014 |
247 | Tokelau | 12.0 | 8,975 | 2014 |
248 | Gibraltar | 6.5 | 223 | 2014 |
248 | Wake Island | 6.5 | ... | 2014 |
250 | Clipperton Island | 6.0 | ... | 2014 |
251 | Navassa Island | 5.4 | ... | 2014 |
252 | Ashmore & Cartier Is. | 5.0 | ... | 2014 |
252 | Spratly Islands | 5.0 | ... | 2014 |
254 | Coral Sea Islands | 3.0 | ... | 2014 |
255 | Monaco | 2.0 | 66 | 2014 |
256 | Vatican City | 0.4 | 523 | 2014 |
| World | 148,940,000.0 | 20,759 | 2014 |
No information is available for non-listed countries. The military bases Akrotiri, Dhekelia and Guantanamo Bay are not listed. Despite the French overseas departments and the municipalities of the Caribbean Netherlands are integral parts of France and the Netherlands, respectively, they are listed as separate entries because of the large distances to the mainland. Land area is the aggregate of all surfaces delimited by international boundaries and/or coastlines, excluding inland water bodies (lakes, reservoirs, rivers). 1 square kilometer corresponds to 0.3861 square miles. 1 square meter corresponds to 10.764 square feet.
Source: (mainly) CIA World Factbook (2014-04-12)
| |