image missing
Date: 2025-04-06 Page is: DBtxt003.php txt00016550

Climate Crisis
Thousdands of indicators

CLIMATE CHANGE ... Most Recent Events ... Most Recent Headlines

Burgess COMMENTARY

Peter Burgess


Browse events and headlines to search for climate change impacts. You can limit your searches by keyword, by the type of signal linking the event to climate change, and/or by location. And you can sort results by date or alphabetically. Use reset button to clear your results and start over.

Pages 1 2 3 … next › last » of 4

Most Recent Headlines

Residents at Arbor Court Apartments in Houston are among hundreds of thousands of Americans who live in government-subsidized housing that is at serious risk of flooding, a danger heightened by climate change. Photo: William Chambers, New York Times ‘I Don’t Want to Stay Here’: Half a Million Live in Flood Zones, and the Government Is Paying Apr 11, 2019 | New York Times Image: New York Times March Temperatures in Alaska: 20 Degrees Hotter Than Usual Apr 9, 2019 | New York Times File photo: Survivors of cyclone Idai arrive at Coppa business centre to receive aid in Chipinge, Zimbabwe, March 26, 2019. Photo: Philimon Bulawayo, Reuters Factbox: Cyclone Idai's death toll stands at 847, cholera cases rise Apr 8, 2019 | Reuters A man stands in mud in the city of Mamulan in Iran's Lorestan Province. Heavy rain and unprecedented flooding has killed at least 70 people in Iran since mid-March. Photo: Hossein Mersadi, AFP/Getty Images Flooding In Iran Kills At Least 70, Forces Evacuation Of Thousands Apr 7, 2019 | NPR India's poorest areas most vulnerable to heat waves, as planning targets cities. Photo: Reuters Heatwaves: Following 6th hottest year since 1901, warnings issued for 2019 Apr 3, 2019 | Business Standard Image: CNN Canada is warming at twice the global rate, report says Apr 2, 2019 | CNN Photo: AP Climate Change Unleashes Giant Wave of Landslides on Canadian Island Apr 2, 2019 | Earther Smoke from a forest fire in Liangshan Yi Autonomous Prefecture in Sichuan Province, China, on Monday. Credit: Xinhua, via Associated Press 30 Die Fighting Forest Fire in China Apr 1, 2019 | The New York Times Smoke from a forest fire in Liangshan Yi Autonomous Prefecture in Sichuan Province, China, on Monday. Photo: Xinhua via Associated Press 30 Die Fighting Forest Fire in China Apr 1, 2019 | New York Times March 2019 may prove to be the warmest March on record for many places in Alaska, with temperatures foor some northern cities and towns potentially soaring 25 to 40 degrees Fahrenheit above normal. Photo: Phys.org Alaska bakes under heat wave linked to climate change Mar 30, 2019 | Phys.org A man is seen drenching his head to escape from the heat on Thursday in Madurai. Photo: K. Antony Xavier, BCCL Gujarat and Maharashtra Worst-Hit as Summer Heat Escalates Mar 29, 2019 | The Weather Channel An early-spring sunset over the icy Chukchi Sea near Barrow (Utqiaġvik), Alaska, documented during the OASIS field project (Ocean_Atmosphere_Sea Ice_Snowpack) on March 22, 2009. Photo: Carlye Calvin, UCAR Western Arctic Warm Wave Is Smashing Early-Spring Records Mar 28, 2019 | Weather Underground | Category 6 File photo: A cyclist in Ahmedabad struggles as tar melts on a road in summer last year. Photo: Yogesh Chawda, BCCL Ahmedabad Heat Wave Hits Gujarat, Amraoti in Vidarbha Hottest at 42.2°C Mar 28, 2019 | The Weather Channel Flames of an approaching forest fire are seen near the small village of Gondomil, near Valenca, Portugal March 27, 2019. Photo: Rafael Marchante, Reuters Wildfires blaze across unseasonably hot, dry Portugal Mar 27, 2019 | Reuters Tropical cyclone Idai rapidly strengthened to a category 3 storm in the warm waters between Mozambique and Madagascar. Credit: NOAA Why climate scientists predict even bigger hurricanes are coming to our coasts Mar 26, 2019 | Quartz Africa Patches of bare land are seen at the Jakobshavn glacier in Greenland in 2016, but the glacier ice has started to grow again, according to a study released on March 25, 2019. Study authors and outside scientists think this is temporary. Photo: NASA via AP Key Greenland glacier growing again after shrinking for years Mar 25, 2019 | NBC News via AP Lake Mead, the reservoir formed by the Hoover Dam, is at its lowest levels since the 1960s. Photo: John Locher, Associated Press Amid 19-Year Drought, States Sign Deal to Conserve Colorado River Water Mar 19, 2019 | New York Times Zinyange Auntony, AFP/Getty Images Cyclone Idai lays bare the fundamental injustice of climate change Mar 19, 2019 | Grist In this July 1, 2018 file photo, the sun sets behind the Statue of Liberty in New York as record high temperatures were recorded over the week in the U.S. and elsewhere. An AP data analysis of records from 1999-2019 shows that in weather stations across America, hot records are being set twice as often as cold ones. Photo: Andres Kudacki, AP AP finds hot records falling twice as often as cold ones Mar 19, 2019 | AP The cyclone destroyed 90 percent of Beira, Mozambique, estimates the International Federation of Red Cross and Red Crescent Societies. Photo: International Federation of Red Cross and Red Crescent Societies 'Almost Everything Is Destroyed': Cyclone Idai Leaves Mozambique's Fourth-... Mar 19, 2019 | Earther A chocolate porcelain crab at the U.C. Davis Bodega Marine Lab in Bodega Bay on Monday, March 11, 2019. A marine heatwave from 2014-2016 brought rare warm-water species to the Sonoma Coast waters. Photo: Christopher Chung, The Press Democrat With ocean heat wave came 37 species never seen this far north Mar 12, 2019 | Santa Rosa Press Democrat Image: AccuWeather Blistering heat shatters records across Australia Mar 12, 2019 | AccuWeather Temperatures soared to as high as a record 49.5 deg C in Port Augusta in South Australia on Jan 24 and 46.6 deg C the same day in Adelaide (pictured), said a Climate Council report. Photo: AFP More than 200 weather records broken during Australia's 'angriest summer' Mar 7, 2019 | The Straits Times Photo: Getty Images Heat waves strike south India as north copes with cold Mar 7, 2019 | DownToEarth After it rains the surface darkens, which speeds up melting. Photo: Joseph Cook Rain melts Greenland ice even in winter Mar 7, 2019 | BBC News Officers fumigate informal living areas of Jakarta, Indonesia, on January 31, 2019, to prevent dengue fever and viruses caused by Aedes aegypti mosquitoes. Photo: Dasril Roszandi, NurPhoto via Getty Images Zika, dengue, and yellow fever are about to get much worse Mar 7, 2019 | Vox On the last day of meteorological winter—February 28, 2019—a kayaker paddles through a flooded neighborhood in Guerneville, California. The town was under mandatory evacuation and roads leading into the town have been flooded over, after an atmospheric river event brought torrential rains to central California and inundated the Sierra with heavy snow. Photo: Justin Sullivan, Getty Images Wettest Winter in U.S. History Mar 6, 2019 | Weather Underground | Category 6

The Bering Strait should be covered in ice, but it's nearly all gone Mar 4, 2019 | Mashable

The M876 motorway in Scotland on 31 January last year, during the Beast from the East, and in February this year. Photo: Andrew Milligan, PA UK weather: February temperature jump was incredible, says climate expert Mar 2, 2019 | The Guardian

February Shattered Monthly Records For Snow, Cold and Warmth in the U.S. Mar 1, 2019 | Weather Underground

A school of surgeon fish swim in Tubbataha Reefs Natural Park. Photo: David Doubilet, Nat Geo Image Collection Climate change is depleting our essential fisheries Feb 28, 2019 | National Geographic Photo: Julián Gentilezza, Unsplash

Climate change is ruining home values in these 20 East Coast cities Feb 27, 2019 | Fast Company

Sycamore Court resident Jesse Hagan evacuates to higher ground from an apartment complex in lower Guerneville, Calif., on Tuesday. Photo: Kent Porter, The Press Democrat Worst flooding in decades expected as Russian River rages Feb 27, 2019 | LA Times

Middle Valley Plaza is seen flooded in Soddy-Daisy, Tenn., Saturday, Feb. 23, 2019, after heavy rain overnight. Homes, highways, parks and bridges throughout the South have been flooded or rendered out of commission Saturday, as the toll of days of drenching rains swelled waterways and pooled over saturated lands amid the threat of severe storms. Photo: Doug Strickland, Chattanooga Times Free Press via AP

Mississippi flooding surrounds town: Only one way out of here, mayor says Feb 27, 2019 | The Clarion Ledger via AP
-----------------------------------------------------------------
MAR 18, 2019 Great Plains Floods March 2019 Nebraska, USA

MAR 13, 2019 - MAR 17, 2019 Bomb Cyclone March 2019 Manter, KS 67862, USA

MAR 2, 2019 - MAR 8, 2019 Polar Vortex Dip and US Arctic Invasion March 2019 Elk Park, MT 59701, USA

FEB 13, 2019 - FEB 14, 2019 California Floods February 2019 California, USA

JAN 16, 2019 - FEB 5, 2019 Polar Vortex Split and Eastern US Arctic Invasion January 2019 Chicago, IL, USA

Image: Bloomberg OCT 21, 2018 - NOV 3, 2018 Typhoon Yutu

OCT 7, 2018 - OCT 16, 2018 Hurricane Michael October 2018 Mexico Beach, FL

SEP 30, 2018 - OCT 3, 2018 Rosa Remnants in the Southwest October 2018

SEP 1, 2018 - SEP 19, 2018 Hurricane Florence September 2018 Wilmington, NC, USA

AUG 14, 2018 Hurricane Lane August 2018 Hawaii, USA
SITE COUNT Amazing and shiny stats
Copyright © 2005-2021 Peter Burgess. All rights reserved. This material may only be used for limited low profit purposes: e.g. socio-enviro-economic performance analysis, education and training.